Pier Data Sheets

For Helix Plates Welded to 1-1/2″ Square Shafts:
Helix Thickness Helix Diameter Minimun (Ultimate)
Compressive Load
3/8″ 8″ 35,000lbs
1/2″ 8″ 55,000lbs
3/8″ 10″ 20,000lbs
1/2″ 10″ 50,000lbs
3/8″ 12″ 20,000lbs
1/2″ 12″ 49,800lbs
3/8″ 14″ 20,000lbs
1/2″ 14″ 42,250lbs
For Helix Plates Welded to 1-3/4″ Square Shafts:
Helix Thickness Helix Diameter Minimun (Ultimate)
Compressive Load
3/8″ 8″ 35,000lbs
1/2″ 8″ 70,000lbs
3/8″ 10″ 30,000lbs
1/2″ 10″ 65,000lbs
3/8″ 12″ 27,500lbs
1/2″ 12″ 55,000lbs
3/8″ 14″ 22,500lbs
1/2″ 14″ 50,000lbs
Data Sheet