Pier Data Sheets
RCS Shaft Size (inches) |
Helix Plate Thickness (inches) |
Helix Diameter (inches) | Working Capacity (lbs) | Theoretical Installation Torque Required To Admin Working Capacity (ft-lbs) |
Approximate Torque at Which Shaft Will Begin to Twist (ft-lbs) |
Maximum Torque Capacity of Shaft (ft-lbs) |
Design Strength of Standard Bracket (lbs) |
---|---|---|---|---|---|---|---|
1 1/2″ | 3/8″ | 8 | 17,500 | 3,500 | 3,600 | 6,000 | 60,000 |
10 | 10,000 | 2,000 | |||||
12 | 10,000 | 2,000 | |||||
14 | 10,000 | 2,000 | |||||
8-10 | 20,000 | 4,000 | |||||
10-12 | 20,000 | 4,000 | |||||
8-10-12 | 30,000 | 6,000 | |||||
1/2″ | 8 | 27,500 | 5,500 | ||||
10 | 25,000 | 5,000 | |||||
12 | 24,900 | 4,990 | |||||
14 | 21,125 | 4,255 | |||||
8-10 | 50,000 | (10,000) Note 2 | |||||
10-12 | 49,800 | (9,960) Note 2 | |||||
8-10-12 | (74,700) Note 1 | (14,940) Note 2 | |||||
Note 1: Capacity is limited to 60,000 lbs due to maximum capacity of bracket Note 2: Maximum torque capacity is 6,000 ft-lbs, so maximum working compressive or tensilo load is limited to 30,000 lbs *This condition is controlling condition Working capacity=(Installation Torque x 10)/2 |
RCS Shaft Size (inches) |
Helix Plate Thickness (inches) |
Helix Diameter (inches) | Working Capacity (lbs) | Theoretical Installation Torque Required To Admin Working Capacity (ft-lbs) |
Approximate Torque at Which Shaft Will Begin to Twist (ft-lbs) |
Maximum Torque Capacity of Shaft (ft-lbs) |
Design Strength of Standard Bracket (lbs) |
---|---|---|---|---|---|---|---|
1 3/4″ | 3/8″ | 8 | 17,500 | 3,500 | 6,000 | 10,000 | 60,000 |
10 | 15,000 | 3,000 | |||||
12 | 13,750 | 2,750 | |||||
14 | 11,250 | 2,250 | |||||
8-10 | 30,000 | 6,000 | |||||
10-12 | 27,500 | 5,500 | |||||
8-10-12 | 41,250 | 8,250 | |||||
1/2″ | 8 | 35,000 | 7,000 | ||||
10 | 32,500 | 6,500 | |||||
12 | 27,500 | 5,500 | |||||
14 | 25,000 | 5,000 | |||||
8-10 | (65,000) Note 1 | (13,000) Note 2 | |||||
10-12 | 55,000 | (11,000) Note 2 | |||||
8-10-12 | (82,500) Note 1 | (16,500) Note 2 | |||||
Note 1: Capacity is limited to 60,000 lbs due to maximum capacity of bracket Note 2: Maximum torque capacity is 10,000 ft-lbs, so maximum working compressive or tensilo load is limited to 50,000 lbs *This condition is controlling condition Working capacity=(Installation Torque x 10)/2 |